Document Plan
No. | Item | Presenter/Moderator | Documents |
---|---|---|---|
1 | Welcome; introduction of guests, | C Haas/Secretariat | List of Participants |
Adoption of the agenda | P Heil/Secretariat | Provisional Agenda | |
1.1 | Identify specific stakeholders and their goals | P Heil | List of presentations made |
2. | Contributions from participants: overview of interest and potential contributions | List of presentations made | |
3. |
Past comparisons on sea ice products |
P Heil | List of presentations made |
4. |
SnowPEx as a model for an internationally coordinated, multi-player intercomparison. |
T Nagler | List of presentations made |
5. | Consolidate and review the list of existing and relevant products (in situ and satellite) | in session | |
6. | Group discussions on the ‘sea ice thickness’ and ‘snow on sea ice’ intercomparison | in session | |
7. | Intercomparison: Concept development | in session | |
8. |
Feedback from ESA and EUMETSAT on the proposal as developed |
in session |