
Advanced Search
advanced search
Bulletin nº:
- (-) Remove Vol 67 (2) - 2018 filter Vol 67 (2) - 2018
- (-) Remove Vol 66 (1) - 2017 filter Vol 66 (1) - 2017
- Vol 64 (1) - 2015 (6) Apply Vol 64 (1) - 2015 filter
- Vol 64 (2) - 2015 (6) Apply Vol 64 (2) - 2015 filter
- Vol 56 (3) - 2007 (5) Apply Vol 56 (3) - 2007 filter
- Vol 65 (1) - 2016 (5) Apply Vol 65 (1) - 2016 filter
- Vol 63 (2) - 2014 (4) Apply Vol 63 (2) - 2014 filter
- Vol 57 (1) - 2008 (2) Apply Vol 57 (1) - 2008 filter
- Vol 56 (4) - 2007 (1) Apply Vol 56 (4) - 2007 filter
- Vol 57 (2) - 2008 (1) Apply Vol 57 (2) - 2008 filter
- Vol 57 (3) - 2008 (1) Apply Vol 57 (3) - 2008 filter
- Vol 57 (4) - 2008 (1) Apply Vol 57 (4) - 2008 filter
- Vol 58 (1) - 2009 (1) Apply Vol 58 (1) - 2009 filter
- Vol 58 (3) - 2009 (1) Apply Vol 58 (3) - 2009 filter
- Vol 59 (1) - 2010 (1) Apply Vol 59 (1) - 2010 filter
- Vol 59 (2) - 2010 (1) Apply Vol 59 (2) - 2010 filter
- Vol 60 (2) - 2011 (1) Apply Vol 60 (2) - 2011 filter
- Vol 61 (2) - 2012 (1) Apply Vol 61 (2) - 2012 filter
- Vol 62 (2) - 2013 (1) Apply Vol 62 (2) - 2013 filter
- Vol 62 (Special Issue) - 2013 (1) Apply Vol 62 (Special Issue) - 2013 filter
Publish date:
1 contents match your search.
Bulletin nº Vol 67 (2) - 2018
Theme: Disaster risk reduction
14
Publish Date: 14 November 2018
High impact hydrometeorological events do not recognize national boundaries. Flash floods, floods, landslides and drought, in particular, give rise to multiple casualties and significant damage to livelihoods and property. In order to significantly reduce losses, communities and individuals need to become more resilient through actions that integrate weather and climate information in decision-making processes.