
Advanced Search
advanced search
Bulletin nº:
- (-) Remove Vol 69 (2) - 2020 filter Vol 69 (2) - 2020
- Vol 67 (1) - 2018 (21) Apply Vol 67 (1) - 2018 filter
- Vol 64 (1) - 2015 (18) Apply Vol 64 (1) - 2015 filter
- Vol 68 (1) - 2019 (17) Apply Vol 68 (1) - 2019 filter
- Vol 63 (1) - 2014 (16) Apply Vol 63 (1) - 2014 filter
- Vol 67 (2) - 2018 (16) Apply Vol 67 (2) - 2018 filter
- Vol 56 (3) - 2007 (15) Apply Vol 56 (3) - 2007 filter
- Vol 63 (2) - 2014 (15) Apply Vol 63 (2) - 2014 filter
- Vol 64 (2) - 2015 (15) Apply Vol 64 (2) - 2015 filter
- Vol 70 (1) - 2021 (14) Apply Vol 70 (1) - 2021 filter
- Vol 57 (1) - 2008 (13) Apply Vol 57 (1) - 2008 filter
- Vol 58 (1) - 2009 (13) Apply Vol 58 (1) - 2009 filter
- Vol 65 (1) - 2016 (13) Apply Vol 65 (1) - 2016 filter
- Vol 69 (1) - 2020 (13) Apply Vol 69 (1) - 2020 filter
- Vol 70 (2) - 2021 (13) Apply Vol 70 (2) - 2021 filter
- Vol 56 (4) - 2007 (12) Apply Vol 56 (4) - 2007 filter
- Vol 57 (3) - 2008 (12) Apply Vol 57 (3) - 2008 filter
- Vol 57 (4) - 2008 (12) Apply Vol 57 (4) - 2008 filter
- Vol 59 (1) - 2010 (12) Apply Vol 59 (1) - 2010 filter
- Vol 60 (1) - 2011 (12) Apply Vol 60 (1) - 2011 filter
- Vol 62 (Special Issue) - 2013 (12) Apply Vol 62 (Special Issue) - 2013 filter
- Vol 65 (2) - 2016 (12) Apply Vol 65 (2) - 2016 filter
- Vol 66 (1) - 2017 (12) Apply Vol 66 (1) - 2017 filter
- Vol 66 (2) - 2017 (12) Apply Vol 66 (2) - 2017 filter
- Vol 68 (2) - 2019 (12) Apply Vol 68 (2) - 2019 filter
- Vol 58 (3) - 2009 (11) Apply Vol 58 (3) - 2009 filter
- Vol 60 (2) - 2011 (11) Apply Vol 60 (2) - 2011 filter
- Vol 62 (1) - 2013 (11) Apply Vol 62 (1) - 2013 filter
- Vol 57 (2) - 2008 (10) Apply Vol 57 (2) - 2008 filter
- Vol 61 (1) - 2012 (10) Apply Vol 61 (1) - 2012 filter
- Vol 61 (2) - 2012 (10) Apply Vol 61 (2) - 2012 filter
- Vol 62 (2) - 2013 (10) Apply Vol 62 (2) - 2013 filter
- Vol 71 (1) - 2022 (10) Apply Vol 71 (1) - 2022 filter
- Vol 59 (2) - 2010 (8) Apply Vol 59 (2) - 2010 filter
- Vol 58 (2) - 2009 (7) Apply Vol 58 (2) - 2009 filter
13 contents match your search.
Bulletin nº Vol 69 (2) - 2020
16
Publish Date: 16 November 2020
The ongoing global pandemic has demonstrated that WMO is much more than the official scientific body of the United Nations on the global climate, weather and water – it is a family that pulls together when times get hard. The WMO Secretariat’s initial survey to assess the impacts of COVID-19 restrictions on its Members’ operational capability contained a few supplementary questions, the responses to which highlighted that fact.
Bulletin nº Vol 69 (2) - 2020
Theme: Water
18
Publish Date: 18 November 2020
As a professional technologist working within a deeply scientific domain, I have spent more time than one might expect explaining exponential growth. In the past, this has been mostly through analogy; from grains of rice on a chess board to bacteria on a petri dish. In these difficult and uncertain times, I am finding that I am having to explain this much less.
Bulletin nº Vol 69 (2) - 2020
Theme: Polar
18
Publish Date: 18 November 2020
The crew, staff and researchers on the RV Polarstern, a German research vessel, found themselves stranded aboard a ship drifting in the ice in the Arctic in March when COVID-19 restrictions made scheduled changes of staff virtually impossible. Two staff from Deutscher Wetterdienst (DWD), Robert Hausen, a meteorologist, and Christian Rohleder, a weather technician, were aboard. This is their story.