
Advanced Search
advanced search
Bulletin nº:
- (-) Remove Vol 64 (2) - 2015 filter Vol 64 (2) - 2015
- Vol 67 (1) - 2018 (21) Apply Vol 67 (1) - 2018 filter
- Vol 64 (1) - 2015 (18) Apply Vol 64 (1) - 2015 filter
- Vol 68 (1) - 2019 (17) Apply Vol 68 (1) - 2019 filter
- Vol 63 (1) - 2014 (16) Apply Vol 63 (1) - 2014 filter
- Vol 67 (2) - 2018 (16) Apply Vol 67 (2) - 2018 filter
- Vol 56 (3) - 2007 (15) Apply Vol 56 (3) - 2007 filter
- Vol 63 (2) - 2014 (15) Apply Vol 63 (2) - 2014 filter
- Vol 70 (1) - 2021 (14) Apply Vol 70 (1) - 2021 filter
- Vol 57 (1) - 2008 (13) Apply Vol 57 (1) - 2008 filter
- Vol 58 (1) - 2009 (13) Apply Vol 58 (1) - 2009 filter
- Vol 65 (1) - 2016 (13) Apply Vol 65 (1) - 2016 filter
- Vol 69 (1) - 2020 (13) Apply Vol 69 (1) - 2020 filter
- Vol 69 (2) - 2020 (13) Apply Vol 69 (2) - 2020 filter
- Vol 70 (2) - 2021 (13) Apply Vol 70 (2) - 2021 filter
- Vol 56 (4) - 2007 (12) Apply Vol 56 (4) - 2007 filter
- Vol 57 (3) - 2008 (12) Apply Vol 57 (3) - 2008 filter
- Vol 57 (4) - 2008 (12) Apply Vol 57 (4) - 2008 filter
- Vol 59 (1) - 2010 (12) Apply Vol 59 (1) - 2010 filter
- Vol 60 (1) - 2011 (12) Apply Vol 60 (1) - 2011 filter
- Vol 62 (Special Issue) - 2013 (12) Apply Vol 62 (Special Issue) - 2013 filter
- Vol 65 (2) - 2016 (12) Apply Vol 65 (2) - 2016 filter
- Vol 66 (1) - 2017 (12) Apply Vol 66 (1) - 2017 filter
- Vol 66 (2) - 2017 (12) Apply Vol 66 (2) - 2017 filter
- Vol 68 (2) - 2019 (12) Apply Vol 68 (2) - 2019 filter
- Vol 58 (3) - 2009 (11) Apply Vol 58 (3) - 2009 filter
- Vol 60 (2) - 2011 (11) Apply Vol 60 (2) - 2011 filter
- Vol 62 (1) - 2013 (11) Apply Vol 62 (1) - 2013 filter
- Vol 57 (2) - 2008 (10) Apply Vol 57 (2) - 2008 filter
- Vol 61 (1) - 2012 (10) Apply Vol 61 (1) - 2012 filter
- Vol 61 (2) - 2012 (10) Apply Vol 61 (2) - 2012 filter
- Vol 62 (2) - 2013 (10) Apply Vol 62 (2) - 2013 filter
- Vol 71 (1) - 2022 (10) Apply Vol 71 (1) - 2022 filter
- Vol 59 (2) - 2010 (8) Apply Vol 59 (2) - 2010 filter
- Vol 58 (2) - 2009 (7) Apply Vol 58 (2) - 2009 filter
15 contents match your search.
Bulletin nº Vol 64 (2) - 2015
3
Publish Date: 3 December 2015
Energy systems are the engine of economic and social development. Their investments represent a sizeable portion of a country’s GDP. Indeed, energy is essential to practically all aspects of human welfare, including access to water, agricultural productivity, health care, education, job creation and environmental sustainability.
Bulletin nº Vol 64 (2) - 2015
3
Publish Date: 3 December 2015
China is one of the countries most affected by meteorological hazards. From 1984 to 2014, on average per annum meteorological hazards caused 4 066 deaths and 192.2 billion Chinese Yuan...
Bulletin nº Vol 64 (2) - 2015
3
Publish Date: 3 December 2015
By WMO Secretariat 1 Peter Bauer, Alan Thorpe and Gilbert Brunet have published a fascinating tale that will give readers a special flavour of how science can be both intriguing...
Bulletin nº Vol 64 (2) - 2015
3
Publish Date: 3 December 2015
By Peter Adams 1 , Bruce Hewitson 2 , Catherine Vaughan 3 , Rob Wilby 4 , Stephen Zebiak 5 , Erika Eitland 6 and WMO Secretariat 7 Climate services...
Bulletin nº Vol 64 (2) - 2015
The Sendai Framework for Disaster Risk Reduction 2015-2030 (Sendai Framework) adopted on 18 March is the first major agreement of the 2015 agenda. Its seven global targets and four priorities for action are highly relevant to WMO. Disaster risk reduction (DRR) is one of the seven priority areas of the Organization. Protecting lives, livelihoods and property is at the core of its mission – thus, WMO will support the Sendai Framework through a wide range of scientific and technical activities.