
Advanced Search
advanced search
Bulletin nº:
- (-) Remove Vol 65 (1) - 2016 filter Vol 65 (1) - 2016
- Vol 64 (1) - 2015 (11) Apply Vol 64 (1) - 2015 filter
- Vol 56 (3) - 2007 (8) Apply Vol 56 (3) - 2007 filter
- Vol 64 (2) - 2015 (6) Apply Vol 64 (2) - 2015 filter
- Vol 58 (1) - 2009 (4) Apply Vol 58 (1) - 2009 filter
- Vol 57 (1) - 2008 (3) Apply Vol 57 (1) - 2008 filter
- Vol 63 (2) - 2014 (3) Apply Vol 63 (2) - 2014 filter
- Vol 56 (4) - 2007 (2) Apply Vol 56 (4) - 2007 filter
- Vol 62 (1) - 2013 (2) Apply Vol 62 (1) - 2013 filter
- Vol 62 (2) - 2013 (2) Apply Vol 62 (2) - 2013 filter
- Vol 65 (2) - 2016 (2) Apply Vol 65 (2) - 2016 filter
- Vol 57 (4) - 2008 (1) Apply Vol 57 (4) - 2008 filter
- Vol 58 (3) - 2009 (1) Apply Vol 58 (3) - 2009 filter
- Vol 60 (2) - 2011 (1) Apply Vol 60 (2) - 2011 filter
- Vol 61 (1) - 2012 (1) Apply Vol 61 (1) - 2012 filter
- Vol 62 (Special Issue) - 2013 (1) Apply Vol 62 (Special Issue) - 2013 filter
- Vol 68 (1) - 2019 (1) Apply Vol 68 (1) - 2019 filter
Publish date:
3 contents match your search.
Bulletin nº Vol 65 (1) - 2016
21
Publish Date: 21 March 2016
The Pan American and Parapan American Games are a regional international summer sporting event staged in the year prior to the Summer Olympic and Paralympic Games.The Pan American Sports Organization awarded the 2015 Games to Canada in November 2009.
Bulletin nº Vol 65 (1) - 2016
21
Publish Date: 21 March 2016
Global observation of the Earth’s atmosphere, ocean and land is essential for identifying climate variability and change, and for understanding their causes.
Bulletin nº Vol 65 (1) - 2016
21
Publish Date: 21 March 2016
In order to accurately predict the day-to-day evolution of weather systems, one needs a detailed description of the initial state of the atmosphere. A good picture of the actual atmospheric conditions is therefore required. Predictability of the atmosphere associated with its initial state is, however, limited to approximately 10 days.