Regional Climate Centre in RA VI (Europe)
In Regional Association VI (Europe), an RCC-Network approach was adopted to leverage the extensive expertise and technical capacities of the more than 50 RA VI Member countries. At its 15th session in September 2009, RA VI (Europe), through Resolution 1 (XV-RA VI), implemented the RA VI RCC-Network with the initial structure as detailed in the implementation plan for the Network. Each of the nodes is supported by a consortium of NMHSs.
| RA VI RCC-Network | ||
|---|---|---|
| Status of implementation | Designated in May 2013 | |
| Coordinated by | Deutscher Wetterdienst (DWD), Germany | |
| Node | RCC Node-SP - Seasonal prediction | Leads: Météo-France, France, and Roshydromet, Russian Federation Consortium members: • Norwegian Meteorological Institute, Norway • Republic Hydrometeorological Service (RHMS), Serbia • Turkish State Meteorological Service (TSMS), Türkiye • National Meteorological Administration, Romania |
| RCC Node-CM - Climate monitoring | Lead: Deutscher Wetterdienst (DWD), Germany Consortium members: • Hydrometeorology and Monitoring Center of Armenia, Armenia • Météo-France, France • Koninklijk Nederlands Meteorologisch Instituut (KNMI), Kingdom of the Netherlands • Republic Hydrometeorological Service (RHMS), Serbia • Turkish State Meteorological Service (TSMS), Türkiye • National Meteorological Administration, Romania | |
| RCC Node-CD - Climate data services | Lead: Koninklijk Nederlands Meteorologisch Instituut (KNMI), Kingdom of the Netherlands Consortium members: • Météo-France, France • Országos Meteorológiai Szolgálat, Hungary • Norwegian Meteorological Institute, Norway, Norway • Republic Hydrometeorological Service (RHMS), Serbia • Swedish Meteorological and Hydrological Institute (SMHI), Sweden • Turkish State Meteorological Service (TSMS), Türkiye • National Meteorological Administration, Romania | |
| Domain of interest | RA VI (Europe) | |
| Website | Link | |
| Linkage with RCOFs | • Mediterranean Climate Outlook Forum (MedCOF) • South-East European Climate Outlook Forum (SEECOF) • North Eurasian Climate Outlook Forum (NEACOF) | |
| Factsheet | Link | |
Last updated: 5 November 2026